government = tribal_despotism
aristocracy_plutocracy = -3
centralization_decentralization = 2
innovative_narrowminded = 1
mercantilism_freetrade = -3
offensive_defensive = 1
land_naval = -1
quality_quantity = 1
serfdom_freesubjects = -5
primary_culture = ethiopian
religion = orthodox
technology_group = african
capital = 1224		# Gonder


1434.6.2 = {
	monarch = {
		name = "Zar'a Quastantns III"
		adm = 9
		dip = 8
		mil = 8
	}
}

1468.9.7 = {
	monarch = {
		name = "Ba'eda Mrym II"
		adm = 4
		dip = 5
		mil = 4
	}
}

1478.10.17 = {
	monarch = {
		name = "Quastantns IV"
		adm = 6
		dip = 6
		mil = 4
	}
}

1492.1.1 = {
	monarch = {
		name = "'Amda Seyn II"
		adm = 4
		dip = 5
		mil = 3
	}
}

1494.11.2 = {
	monarch = {
		name = "N'd I"
		adm = 4
		dip = 4
		mil = 6
	}
}

1508.7.30 = {
	monarch = {
		name = "Lebna Dengel Dwt II"
		adm = 5
		dip = 3
		mil = 3
	}
}

1540.8.3 = {
	monarch = {
		name = "Galwdws"
		adm = 6
		dip = 9
		mil = 8
	}
}

1559.3.24 = {
	monarch = {
		name = "Mns"
		adm = 4
		dip = 5
		mil = 4
	}
}

1568.1.24 = {
	monarch = {
		name = "Sarsa Dengel"
		adm = 4
		dip = 6
		mil = 9
		leader = {	name = "Sarsa Dengel"          	type = general	rank = 0	fire = 1	shock = 3	manuever = 4	siege = 0}
	}
}

1597.7.3 = {
	monarch = {
		name = "Y'qob"
		adm = 3
		dip = 4
		mil = 5
	}
}

1607.3.11 = {
	monarch = {
		name = "Ssenys"
		adm = 3
		dip = 8
		mil = 5
	}
}

1632.9.15 = {
	monarch = {
		name = "Fsladas"
		adm = 8
		dip = 4
		mil = 4
	}
}

1667.10.19 = {
	monarch = {
		name = "Yhannes I"
		adm = 8
		dip = 3
		mil = 5
	}
}

1682.7.20 = {
	monarch = {
		name = "Iys I"
		adm = 7
		dip = 9
		mil = 9
		leader = {	name = "Iys I"               	type = general	rank = 0	fire = 1	shock = 3	manuever = 3	siege = 0}
	}
}

1706.3.2 = {
	monarch = {
		name = "Taqla Hymnt I"
		adm = 4
		dip = 4
		mil = 3
	}
}

1708.6.2 = {
	monarch = {
		name = "Twfls"
		adm = 3
		dip = 3
		mil = 3
	}
}

1711.10.15 = {
	monarch = {
		name = "Ysts"
		adm = 3
		dip = 4
		mil = 3
	}
}

1716.1.20 = {
	monarch = {
		name = "Dwt III"
		adm = 4
		dip = 4
		mil = 4
	}
}

1721.5.19 = {
	monarch = {
		name = "'Amsa Gyrgs"
		adm = 8
		dip = 5
		mil = 6
	}
}

1730.9.20 = {
	monarch = {
		name = "Iys II"
		adm = 3
		dip = 6
		mil = 6
	}
}

1755.5.27 = {
	monarch = {
		name = "'Iy's"
		adm = 6
		dip = 5
		mil = 5
	}
}

1769.5.8 = {
	monarch = {
		name = "Yhannes II"
		adm = 4
		dip = 4
		mil = 4
	}
}

1769.10.18 = {
	monarch = {
		name = "Tuqla Hymnt II"
		adm = 5
		dip = 6
		mil = 5
	}
}

1777.9.16 = {
	monarch = {
		name = "Salmn"
		adm = 3
		dip = 4
		mil = 4
	}
}

1779.7.21 = {
	monarch = {
		name = "Tuqla Gyrgs"
		adm = 3
		dip = 3
		mil = 3
	}
}

1784.1.9 = {
	monarch = {
		name = "Iys III"
		adm = 4
		dip = 3
		mil = 3
	}
}

1788.4.25 = {
	monarch = {
		name = "Tuqla Hymnt III"
		adm = 3
		dip = 4
		mil = 3
	}
}

1789.6.27 = {
	monarch = {
		name = "Hezqeys"
		adm = 4
		dip = 5
		mil = 5
	}
}

1794.1.1 = {
	monarch = {
		name = "Gyrgs I Yohannes"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1795.4.15 = {
	monarch = {
		name = "Mariam III Salomon"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1795.12.10 = {
	monarch = {
		name = "Gyrgs I Yohannes"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1796.5.20 = {
	monarch = {
		name = "Salomon III"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1797.7.15 = {
	monarch = {
		name = "Yonas Letezum"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1798.1.4 = {
	monarch = {
		name = "Gyrgs I Yohannes"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1799.5.22 = {
	monarch = {
		name = "Salomon III"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1799.9.1 = {
	monarch = {
		name = "Demetros Arqedewos"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1800.3.24 = {
	monarch = {
		name = "Gyrgs I Yohannes"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1800.6.5 = {
	monarch = {
		name = "Demetros Arqedewos"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1801.6.11 = {
	monarch = {
		name = "Egwale Seyon Hezqeyas"
		DIP = 5
		ADM = 6
		MIL = 5
	}
}

1818.6.3 = {
	monarch = {
		name = "Iyoas II Hezqeyas"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}
